Below are cumulative rainfall totals for Bay Area locations in the 48 hours and the 72 hours since 8 a.m. Sunday.
The National Weather Service figures, in inches, are raw numbers, meaning they haven’t been quality-checked for accuracy.
Another band of rain moved into the Bay Area before dawn Wednesday; this updating map shows current precipitation.
Location | 8 a.m. Tues | 8 a.m. Weds |
---|---|---|
Peninsula & South Bay | ||
La Honda | 1.88 | 3.46 |
Woodside (Wunderlich Park) | 1.85 | 3.42 |
Spring Valley | 1.95 | 3.09 |
Foothills Park, Palo Alto | 1.96 | 2.99 |
Stevens Canyon | 2.32 | 2.91 |
Calero Reservoir | 2.13 | 2.75 |
Uvas Reservoir | 1.69 | 2.64 |
Edgewood Road/I-280 | 1.59 | 2.48 |
Rancho San Antonio | 1.85 | 2.48 |
San Francisco (Duboce Triangle) | 1.82 | 2.33 |
Mt. Hamilton | 1.62 | 2.13 |
Morgan Hill | 1.38 | 1.89 |
Anderson Reservoir | 1.3 | 1.89 |
Sunnyvale | 1.5 | 1.81 |
San Bruno Mountain | 1.3 | 1.73 |
Belmont | 1.14 | 1.73 |
San Francisco airport | 1 | 1.67 |
Vasona Lake | 1.34 | 1.57 |
Redwood City | 0.93 | 1.46 |
Mountain View | 1.22 | 1.42 |
San Jose Lynbrook | 1.14 | 1.38 |
Palo Alto | 1.02 | 1.18 |
San Jose airport | 0.88 | 0.94 |
San Jose Evergreen | 0.67 | 0.78 |
San Jose Penitencia | 0.51 | 0.71 |
East Bay | ||
Mount Diablo peak | 3.27 | 3.7 |
Diablo park HQ | 2.52 | 2.75 |
UC Botanical Garden | 2.21 | 2.7 |
Richmond | 2.2 | 2.69 |
Tilden Park | 2.27 | 2.68 |
Newark | 1.99 | 2.46 |
Upper Crow Canyon | 2.04 | 2.19 |
Danville | 1.68 | 1.9 |
Dublin San Ramon | 1.52 | 1.74 |
Fremont (Auto Mall/880) | 1.51 | 1.67 |
St. Mary’s College | 1.5 | 1.62 |
Hayward airport | 1.45 | 1.58 |
Oakland airport | 1.09 | 1.51 |
Antioch | 1.42 | 1.46 |
Mission Peak | 1.35 | 1.47 |
Chabot Reservoir | 1.21 | 1.37 |
Concord Pavilion | 1.29 | 1.33 |
Brentwood | 1.25 | 1.28 |
South Santa Cruz Mtns. | ||
Ben Lomond Empire Grade | 4.45 | 6.44 |
Scott Creek | 3.98 | 6.18 |
Boulder Creek | 4.06 | 5.56 |
Mt. Umunhum | 4.41 | 5.48 |
Lake Ranch North | 4.34 | 5.25 |
Loma Prieta | 3.78 | 4.88 |
Uvas Canyon | 3.74 | 4.77 |
Sanborn Park HQ | 3.82 | 4.76 |
Highway 17 summit | 3.66 | 4.73 |
Ben Lomond landfill | 2.6 | 3.71 |
Lexington Reservoir Banjo Point | 2.91 | 3.58 |
Coast Dairies | 1.75 | 2.56 |
North Bay | ||
Mount Tamalpais | 3.24 | 5.09 |
San Anselmo | 2.92 | 4.18 |
Woodacre | 2.49 | 4.17 |
Kentfield | 2.72 | 3.98 |
Olema Valley | 2.36 | 3.8 |
Marin Civic Center | 2.76 | 3.71 |
Tiburon | 2.41 | 3.04 |
Point Reyes | 1.58 | 2.65 |
Denial of responsibility! Swift Telecast is an automatic aggregator of the all world’s media. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials, please contact us by email – swifttelecast.com. The content will be deleted within 24 hours.