The heaviest rain last week fell in the North Bay, with some locations there getting close to 3 inches.
In the East Bay, on the Peninsula and in the Santa Cruz Mountains, the wettest spots got about half that.
The following are the National Weather Service totals, in inches, for the 48 hours starting Friday at 10 a.m. They are raw numbers, meaning they haven’t been quality-checked for accuracy.
Location | Inches |
---|---|
Peninsula & South Bay | |
La Honda | 1.52 |
Woodside (Wunderlich) | 1.5 |
Uvas Reservoir | 1.34 |
Los Trancos | 1.26 |
San Francisco (Duboce Triangle) | 1.17 |
Saratoga (Hwy. 9/Pierce) | 1.13 |
Coyote Reservoir | 1.11 |
San Bruno Mtn. | 1.02 |
Morgan Hill | 1.02 |
Mt. Hamilton | 0.99 |
Calero Reservoir | 0.95 |
Stevens Canyon | 0.95 |
Rancho San Antonio | 0.95 |
I-280/Edgewood | 0.92 |
Los Gatos (Rinconada) | 0.78 |
Half Moon Bay airport | 0.78 |
San Francisco airport | 0.77 |
Redwood City | 0.6 |
Sunnyvale | 0.43 |
San Jose airport | 0.36 |
Mountain View | 0.31 |
East Bay | |
Tilden Park | 1.51 |
UC Botanical Garden | 1.42 |
Richmond | 1.25 |
Orinda | 1.03 |
Mt. Diablo peak | 0.91 |
Oakland (Lake Merritt) | 0.81 |
St. Mary’s College | 0.8 |
Danville | 0.66 |
Castro Valley | 0.64 |
Oakland airport | 0.47 |
Union City | 0.43 |
Hayward airport | 0.36 |
Concord Pavilion | 0.34 |
Fremont | 0.33 |
Mission Peak | 0.2 |
Livermore | 0.17 |
Southern Santa Cruz Mtns. | |
Sanborn Park HQ | 1.77 |
Loma Prieta | 1.7 |
Uvas Canyon | 1.69 |
Ben Lomond | 1.65 |
Boulder Creek | 1.61 |
Hwy. 17 summit | 1.61 |
Mt. Umunhum | 1.26 |
Bonny Doon | 1.16 |
Lexington Reservoir | 1.14 |
North Bay | |
Woodacre | 3.65 |
San Anselmo | 2.99 |
Mt. Tamalpais | 2.93 |
Fairfax | 2.92 |
Marin Civic Center | 2.4 |
Mill Valley | 1.93 |
Tiburon | 1.54 |
Point Reyes | 1.21 |
Denial of responsibility! Swift Telecast is an automatic aggregator of the all world’s media. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials, please contact us by email – swifttelecast.com. The content will be deleted within 24 hours.