City | Denim | Vivid | S |
Delhi | Rs 2,69,511 | Rs 2,91,532 | Rs 3,13,553 |
Mumbai | Rs 2,78,671 | Rs 3,01,492 | Rs 3,24,313 |
Kolkata | Rs 2,74,091 | Rs 2,96,512 | Rs 3,18,933 |
Chennai | Rs 2,69,511 | Rs 2,91,532 | Rs 3,13,553 |
Hyderabad | Rs 2,78,671 | Rs 3,01,492 | Rs 3,24,313 |
Ahmedabad | Rs 2,64,931 | Rs 2,86,552 | Rs 3,08,173 |
Bengaluru | Rs 2,97,610 | Rs 3,22,027 | Rs 3,46,444 |
Pune | Rs 2,78,671 | Rs 3,01,492 | Rs 3,24,313 |
Navi Mumbai | Rs 2,78,581 | Rs 3,01,394 | Rs 3,24,208 |
Chandigarh | Rs 2,60,261 | Rs 2,81,474 | Rs 3,02,688 |
Please note that the above-mentioned on-road prices might vary, depending on the state, insurance charges and RTO. Interested customers can contact their nearest dealerships to know the exact on-road price of the Harley-Davidson X440.
Triumph Speed 400 First Ride Review | The best under Rs 3 lakh? | TOI Auto
At its heart, the Harley-Davidson X440 makes use of a 440 cc, single-cylinder engine, producing a peak power of 27 hp and a max torque of 38 Nm. The engine is mated with a six-speed gearbox. The base-spec Denim variant gets spoke wheels in tube tyres, while the Vivid and S variants come equipped with tubeless tyres. Only the top-spec S variant of the X440 features a smartphone-compatible instrument console.
Stay tuned with TOI Auto for recent updates on the automotive industry and subscribe to our YouTube channel to watch the latest car and bike reviews.