Purdue basketball coach Matt Painter: Samford postgame
Purdue won its season opener 98-45 against Samford at Mackey Arena.
Purdue Athletics Communications
No. 2 Purdue men’s basketball (USA TODAY) hosts Morehead State after starting the 2023-24 season with a decisive win.
Purdue faced a bit of intrigue during the opening tipoff against Samford, as a 5-8 guard stood in the circle opposite 7-4 Zach Edey. After that, the Boilermakers left no doubt about the outcome, shooting 55.2% from 3-point range. Edey had 16 points, 11 rebounds and 4 blocked shots.
The Eagles from Morehead, Kentucky, lost their opener to Alabama, 105-73. Riley Minix led Morehead with 19 points, Jordan Lathon added 14 and Drew Thelwell 13. The Eagles are missing Mark Freeman, last season’s Ohio Valley Conference Player of the Year, due to injury. Their roster includes former Ben Davis High School and Ball State player Jalen Windham.
Purdue basketball start time
7 p.m. ET Friday, Nov. 10, 2023, at Mackey Arena in West Lafayette, Indiana.
What channel is Purdue basketball on? Where do I get Big Ten Plus?
TV: BTN+ app
Radio: Purdue Sports Network (96.5 FM in Lafayette, 1260 AM in Indianapolis)
Streaming: SiriusXM Channel 81, the Varsity Network, ESPN+, Fubo, Paramount+, Sling
Purdue basketball odds vs. Morehead State
via BetMGM
Favorite: Purdue by 29.5 points
Over/under: 139.5 total points
Purdue basketball news
Signing day: Purdue gets highest-ranked recruiting class since 2007
From long range: If Purdue shoots like this, nobody is beating the Boilers
Player ratings: Boilers hot from 3, Myles Colvin makes you say ‘Whoa.’
Purdue basketball schedule
Day, date | location, opponent | time, TV/result |
Oct. 28, Saturday | at Arkansas (exhibition) | L, 81-77, OT |
Nov. 1, Wednesday | vs. Grace (exhibition) | W, 98-51 |
Nov. 6, Monday | vs. Samford | W, 98-45 |
Nov. 10, Friday | vs. Morehead State | 7 p.m., B1G+ app |
Nov. 13, Monday | vs. Xavier | 8:30 p.m., FS1 |
Nov. 20, Monday | vs. Gonzaga in Hawaii | 5 p.m., ESPN2 |
Nov. 21, Tuesday | vs. Tennessee or Syracuse in Hawaii | 2:30 or 8 p.m., TBA |
Nov. 22, Wednesday | vs. TBA in Hawaii | TBA, TBA |
Nov. 28, Tuesday | vs. Texas Southern | 8:30 p.m., BTN |
Dec. 1, Friday | at Northwestern | 9 p.m., BTN |
Dec. 4, Monday | vs. Iowa | 7 p.m., BTN |
Dec. 9, Saturday | vs. Alabama in Toronto | 1:30 p.m., Fox |
Dec. 16, Saturday | vs. Arizona in Indianapolis | 4:30 p.m., Peacock |
Dec. 21, Thursday | vs. Jacksonville | 6:30 p.m., BTN |
Dec. 29, Friday | vs. Eastern Kentucky | 5 or 7 p.m., BTN |
Jan. 2, Tuesday | at Maryland | 7 p.m., Peacock |
Jan. 5, Friday | vs. Illinois | 8:30 p.m., FS1 |
Jan. 9, Tuesday | at Nebraska | 9 p.m., Peacock |
Jan. 13, Saturday | vs. Penn State | 2:15 p.m., BTN |
Jan. 16, Tuesday | at Indiana | 7 p.m., Peacock |
Jan. 20, Saturday | at Iowa | 2 p.m., FS1 |
Jan. 23, Tuesday | vs. Michigan | 9 p.m., Peacock |
Jan. 28, Sunday | at Rutgers | 1 p.m., Fox |
Jan. 31, Wednesday | vs. Northwestern | 6:30 p.m., BTN |
Feb. 4, Sunday | at Wisconsin | 1 p.m., CBS |
Feb. 10, Saturday | vs. Indiana | 8 p.m., Fox |
Feb. 15, Thursday | vs. Minnesota | 8:30 p.m., BTN |
Feb. 18, Sunday | at Ohio State | 1 p.m., CBS |
Feb. 22, Thursday | vs. Rutgers | 7 p.m., FS1 |
Feb. 25, Sunday | at Michigan | 2 p.m., CBS |
March 2, Saturday | vs. Michigan State | 8 p.m., Fox |
March 5, Tuesday | at Illinois | 7 p.m., Peacock |
March 10, Sunday, | vs. Wisconsin, | 12:30 p.m., Fox |
March 13-17 | Big Ten tournament in Minneapolis |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.