Market rout punishes mega-cap tech
Traders work on the floor of the New York Stock Exchange during morning trading on July 31, 2024. Michael M. Santiago | Getty Images As U.S. markets opened for trading …
Traders work on the floor of the New York Stock Exchange during morning trading on July 31, 2024. Michael M. Santiago | Getty Images As U.S. markets opened for trading …
Sopa Images | Lightrocket | Getty Images Artificial intelligence stocks powering much of 2024’s market gains dropped Monday as U.S. recession fears sparked a global sell-off on Wall Street. The …
Nurphoto | Nurphoto | Getty Images The cryptocurrency market plummeted in value on Sunday, as investors continued selling out of risky assets. Led by a drop of 11% in bitcoin …
Signage outside the Nasdaq MarketSite in New York on March 23, 2023. Stephanie Keith | Bloomberg | Getty Images With second-quarter earnings from tech’s mega-cap companies largely in the rearview …
Andy Jassy, chief executive officer of Amazon.Com Inc., during the GeekWire Summit in Seattle, Washington, U.S., on Tuesday, Oct. 5, 2021. David Ryder | Bloomberg | Getty Images Amazon shares …
EzDubs founders Amrutavarsh Kinagi (left), Kareem Nassar and Padmanabhan Krishnamurthy pose for a photo in Palo Alto, California, in August 2023. EzDubs, a developer of language-translation technology, got started the …
Shares of Nextracker dropped in extended trading Thursday as questions about the solar technology firm’s backlog of projects overshadowed its better-than-expected quarterly results. Revenue in its fiscal 2025 first-quarter rose …
U.S. stocks fell sharply on Thursday as weaker-than-expected jobs and manufacturing data sparked concerns about a rapid economic slowdown. Andreas Arnold | Picture Alliance | Getty Images This report is …
Amazon Web Services CEO Matt Garman speaks during CNBC Power Lunch on July 1, 2024. CNBC Amazon said Thursday that revenue in its cloud division increased 19% in the second …
Future Publishing | Future | Getty Images Amazon’s online advertising business brought in $12.77 billion during the second quarter, marking a 20% year-over-year increase, but missing analysts’ estimates. Amazon disclosed …