Wall Street high on AI euphoria
Jonathan Raa | Nurphoto | Getty Images This report is from today’s CNBC Daily Open, our international markets newsletter. CNBC Daily Open brings investors up to speed on everything they …
Jonathan Raa | Nurphoto | Getty Images This report is from today’s CNBC Daily Open, our international markets newsletter. CNBC Daily Open brings investors up to speed on everything they …
People shop at a retail store in Manhattan, New York City, on Jan. 5, 2024. Spencer Platt | Getty Images This report is from today’s CNBC Daily Open, our international …
Patrons shop for produce at a Mr. Pina Market in the Brooklyn borough of New York, US, on Tuesday, Dec. 26, 2023. Victor J. Blue | Bloomberg | Getty Images …
A shopper carries several bags in the Magnificent Mile shopping district of Chicago on Dec. 2, 2023. Taylor Glascock | Bloomberg | Getty Images This report is from today’s CNBC …
Prices on displayed in a New York grocery store on Feb. 1, 2023. Leonardo Munoz | Corbis News | Getty Images This report is from today’s CNBC Daily Open, our …
A man walks past a grocery store on February 01, 2023 in New York City. Wages for workers in most major U.S. cities grew at a slower pace in the …
A family eats lunch near a store advertising a Black Friday sale at the Pentagon City Mall in Arlington, Virginia, on November 22, 2023. (Photo by ANDREW CABALLERO-REYNOLDS / AFP) …
A view of grocery store in Washington DC, United States on February 14, 2024. Mostafa Bassim | Anadolu | Getty Images This report is from today’s CNBC Daily Open, our …
A trader reacts as a screen displays the Fed rate announcement on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., January 31, 2024. Brendan …
A trader works, as a screen displays a news conference by Federal Reserve Board Chairman Jerome Powell following the Fed rate announcement, on the floor of the New York Stock …