Final Seeding Data for the 2024 Boys Lacrosse State Tournaments

The 2024 boys lacrosse state tournaments will be seeded on Sunday.

Below is the final data from the CHSAA Seeding & Selection Index which will be used to seed those brackets.

Boys Lacrosse






































Class 5A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Arapahoe 14-1 29.614900 0.722890 1.000000 1.000000 1.000000
2 Cherry Creek 12-3 27.842300 0.703118 0.963059 0.948406 0.955733
3 Valor Christian 12-2 27.564100 0.695811 0.957262 0.929339 0.943300
4 Colorado Academy 10-4 23.070800 0.640894 0.863623 0.786036 0.824829
5 Legend 12-3 22.433000 0.644999 0.850331 0.796748 0.823540
6 Mountain Vista 10-5 18.505400 0.615172 0.768481 0.718916 0.743699
7 Regis Jesuit 9-6 19.125000 0.605677 0.781393 0.694140 0.737766
8 Grandview 9-6 17.346800 0.607239 0.744336 0.698216 0.721276
9 Denver South 10-5 17.294500 0.601150 0.743246 0.682327 0.712786
10 Rock Canyon 9-6 15.315000 0.582793 0.701994 0.634425 0.668209
11 Castle View 9-5 13.588600 0.586665 0.666016 0.644529 0.655272
12 Poudre School District 10-5 14.530000 0.569973 0.685634 0.600972 0.643303
13 Kent Denver 6-8 14.131700 0.559373 0.677334 0.573312 0.625323
14 Ralston Valley 10-5 11.552700 0.564036 0.623588 0.585480 0.604534
15 Denver East 7-8 13.391100 0.548906 0.661900 0.545999 0.603950
16 Monarch 9-6 11.459300 0.546739 0.621642 0.540345 0.580993
17 Mountain Range 9-6 9.949900 0.538509 0.590186 0.518869 0.554528
18 Lewis-Palmer 9-6 5.438200 0.552511 0.496163 0.555406 0.525785
19 Columbine 7-8 8.038000 0.525091 0.550343 0.483855 0.517099
20 Fairview 7-8 7.544700 0.519133 0.540062 0.468308 0.504185
21 Pine Creek 10-5 4.060600 0.542660 0.467455 0.529701 0.498578
22 Cherokee Trail 4-11 8.181900 0.502907 0.553341 0.425968 0.489655
23 Chatfield 6-8 7.296200 0.508346 0.534884 0.440160 0.487522
24 Chaparral 7-8 4.552400 0.512808 0.477704 0.451804 0.464754
25 Douglas County 11-4 1.645500 0.527771 0.417124 0.490849 0.453987
26 Heritage 10-4 0.230800 0.495577 0.387642 0.406840 0.397241
27 Boulder 7-8 -2.782200 0.469129 0.324852 0.337826 0.331339
28 Lakewood 3-12 -0.145200 0.427081 0.379807 0.228104 0.303955
29 Eaglecrest 7-8 -5.461400 0.437057 0.269018 0.254136 0.261577
30 Arvada West 6-9 -6.581700 0.431719 0.245672 0.240207 0.242939
31 ThunderRidge 1-14 -6.935400 0.405206 0.238301 0.171023 0.204662
32 Smoky Hill 5-9 -10.594600 0.416507 0.162044 0.200512 0.181278
33 Highlands Ranch 2-13 -10.157500 0.384620 0.171153 0.117305 0.144229
34 Prairie View 1-14 -18.370300 0.339666 0.000000 0.000000 0.000000
Class 4A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Erie 11-3 16.293900 0.622164 1.000000 1.000000 1.000000
2 Cheyenne Mountain 12-2 13.058900 0.621619 0.920041 0.998358 0.959199
3 Steamboat Springs 13-2 10.135600 0.615470 0.847786 0.979830 0.913808
4 Battle Mountain 13-2 8.315800 0.594146 0.802806 0.915576 0.859191
5 Telluride 12-0 7.703300 0.594601 0.787667 0.916947 0.852307
6 Air Academy 9-4 10.529000 0.570454 0.857510 0.844188 0.850849
7 Northfield 12-3 7.777400 0.591233 0.789499 0.906799 0.848149
8 Dakota Ridge 10-5 10.931100 0.563319 0.867448 0.822689 0.845069
9 Evergreen 9-6 9.450900 0.568610 0.830862 0.838632 0.834747
10 Vail Mountain 9-5 3.454200 0.558207 0.682643 0.807285 0.744964
11 Golden 8-7 3.059500 0.516827 0.672887 0.682599 0.677743
12 Windsor 6-8 1.319900 0.518055 0.629890 0.686300 0.658095
13 Holy Family 10-5 1.112900 0.516428 0.624773 0.681397 0.653085
14 Resurrection Christian 9-6 0.498400 0.512140 0.609585 0.668477 0.639031
15 Aspen 8-7 -0.732300 0.510648 0.579166 0.663981 0.621573
16 Middle Park 10-4 -1.904800 0.516380 0.550185 0.681253 0.615719
17 Green Mountain 8-7 0.028200 0.496313 0.597963 0.620787 0.609375
18 Lutheran 8-7 -1.296600 0.482125 0.565218 0.578036 0.571627
19 Grand Junction 8-7 -3.758800 0.488195 0.504360 0.596326 0.550343
20 Pueblo West 9-5 -4.501900 0.479875 0.485993 0.571256 0.528624
21 Glenwood Springs 5-9 -6.128400 0.464857 0.445791 0.526004 0.485897
22 The Vanguard School 9-5 -6.898400 0.447152 0.426759 0.472655 0.449707
23 Mullen 4-11 -4.790600 0.425750 0.478857 0.408167 0.443512
24 Thompson Valley 6-9 -6.498600 0.434561 0.436641 0.434716 0.435678
25 Fruita Monument 6-9 -8.347100 0.445225 0.390952 0.466849 0.428900
26 Eagle Valley 5-10 -8.002800 0.439577 0.399462 0.449830 0.424646
27 Conifer 5-10 -7.733000 0.413790 0.406130 0.372129 0.389130
28 Crested Butte 6-9 -11.739400 0.417245 0.307105 0.382540 0.344822
29 Ponderosa 4-11 -12.083000 0.401241 0.298612 0.334317 0.316464
30 Jefferson Academy 4-10 -12.226400 0.398496 0.295068 0.326045 0.310556
31 Denver North 4-10 -16.580300 0.362434 0.187453 0.217384 0.202418
32 Summit 0-14 -16.242300 0.344459 0.195807 0.163222 0.179514
33 Rangeview 4-10 -16.637400 0.346979 0.186041 0.170815 0.178428
34 Durango 2-11 -18.021900 0.352146 0.151821 0.186384 0.169102
35 Montrose 1-12 -19.751600 0.338791 0.109068 0.146143 0.127605
36 Palmer 2-11 -20.465400 0.344388 0.091425 0.163008 0.127216
37 Thomas Jefferson 2-12 -19.831200 0.335402 0.107101 0.135931 0.121516
38 St. Mary’s 1-14 -23.109700 0.305347 0.026066 0.045370 0.035718
39 Littleton 0-15 -24.164300 0.290290 0.000000 0.000000 0.000000

FOLLOW US ON GOOGLE NEWS

Read original article here

Denial of responsibility! Swift Telecast is an automatic aggregator of the all world’s media. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials, please contact us by email – swifttelecast.com. The content will be deleted within 24 hours.

Leave a Comment